meteonow.

Right now inUnited Kingdom· 10:58 PM

London

12°CFeels like 10°C
Wind
9km/h
Humidity
70%
UV index
4
Sunrise · Sunset
05:21 AM/08:32 PM

Right now in

No umbrella needed.

Skies stay dry.

next 60 minutes
0.0mm
probability
10%
confidence
85%

Next 48 hours

  1. 10 PM13° 10%
  2. 11 PM12° 8%
  3. 12 AM12° 3%
  4. 1 AM11° 0%
  5. 2 AM11° 0%
  6. 3 AM11° 0%
  7. 4 AM11° 0%
  8. 5 AM10° 0%
  9. 6 AM10° 0%
  10. 7 AM11° 0%
  11. 8 AM11° 1%
  12. 9 AM13° 2%
  13. 10 AM14° 2%
  14. 11 AM15° 1%
  15. 12 PM15° 0%
  16. 1 PM16° 0%
  17. 2 PM18° 1%
  18. 3 PM18° 2%
  19. 4 PM18° 4%
  20. 5 PM18° 8%
  21. 6 PM18° 12%
  22. 7 PM18° 14%
  23. 8 PM17° 11%
  24. 9 PM16° 6%

7-day outlook

  1. Today
    May 07
    15°
    1.6 mm
  2. Fri
    May 08
    18°10°
    0.6 mm
  3. Sat
    May 09
    21°11°
  4. Sun
    May 10
    14°
    1.5 mm
  5. Mon
    May 11
    14°
  6. Tue
    May 12
    17°
  7. Wed
    May 13
    13°10°
    1.6 mm